Friday, 21 November 2008

Updated League Tables

Early Fantasy



P W D L Pts
High Elves DO 3 2 1 0 5
Dwarves DB 2 0 1 1 1
Dwarves RJ 2 0 0 2 0
Orcs and Goblins CoJ 2 1 0 1 2
Chaos CaJ 1 1 0 0 2
Wood Elves EL 2 1 0 1 2

Early 40K



P W D L Pts
Tau DO 2 1 0 1 2
Chaos CJ 3 0 1 2 1
Eldar MO 2 1 1 0 3
Space Marines EL 1 1 0 0 2

Late Fantasy



P W D L Pts
Empire TC 2 1 0 1 2
Bretonians SM 2 1 0 1 2
Wood Elves MH 0 0 0 0 0
Orcs and Goblins AB 2 2 0 0 4
Ogre Kingdoms EE 2 0 0 2 0

Late 40K



P W D L Pts
Space Marines TC 3 1 0 2 2
Space Marines AB 4 1 0 3 2
Orks ScM 5 5 0 0 10
Tau SeM 4 2 0 2 6
Black Templars MH 3 1 1 1 3
Orks AE 2 1 0 1 2
Tau RB 2 1 1 1 2
Tyranids EE 3 0 2 2 1

No comments: