Monday, 6 October 2008

League Positions

Early Session Fantasy



P W D L Pts Played Vs
High Elves DO 1 1 0 0 2 4
Dwarves DB 1 0 0 1 0 6
Dwarves RJ 1 0 0 1 0 5
Orcs and Goblins CoJ 1 0 0 1 0 1
Chaos CaJ 1 1 0 0 2 3
Wood Elves EL 1 1 0 0 2 2

Early Session 40K



P W D L Pts Played Vs
Tau DO 1 0 0 1 0 5
Chaos CJ 1 0 0 1 0 6
Space Wolves KB 1 0 0 1 0 4
Space Marines AH 1 1 0 0 2 3
Eldar MO 1 1 0 0 2 1
Space Marines EL 1 1 0 0 2 2

Late Session Fantasy



P W D L Pts Played Vs
Empire TC 1 1 0 0 2 5
Bretonians SM 0 0 0 0 0
Wood Elves MH 0 0 0 0 0
Orcs and Goblins AB 0 0 0 0 0 2
Ogre Kingdoms EE 1 0 0 1 0

Late Session 40K



P W D L Pts Played Vs
Space Marines TC 1 0 0 1 0 2
Space Marines AB 1 1 0 0 2 1
Orks ScM 1 1 0 0 2 8
Tau SeM 1 1 0 0 2 7
Black Templars MH 0 0 0 0 0
Orks AE 0 0 0 0 0
Tau RB 1 0 0 1 0 4
Tyranids EE 1 0 0 1 0 3

No comments: